Analysis & Grading
Turnaround Time
Below are the current estimated turnaround times for diamonds and colored gemstones submitted to GIA laboratories this week. Turnaround times are calculated from the date GIA receives the item to the date results are made available and are counted as business days (i.e., weekdays excluding holidays). Secondary services and transit times are not factored into the estimate. Turnaround times are updated weekly and represent GIA’s best estimate for items submitted in the current week.
For Items Submitted the Week of May 20, 2013
| Lab Location | Diamonds Over 4 carats |
Diamond Dossier® |
Diamond Grading |
Colored Diamonds |
Colored Stones |
Pearls |
|---|---|---|---|---|---|---|
| Carlsbad | 2-5 days | 20-25 days | 20-25 days | 15-20 days | 15-20 days | ** |
| New York | 5-7 days | 20-25 days | 20-25 days | 20-25 days | 15-20 days | 15-20 days |
| Mumbai | ** | 25-30 days | 25-30 days | ** | ** | ** |
| Hong Kong | ** | 25-30 days | 25-30 days | ** | ** | ** |
| Bangkok | ** | 10-15 days | 10-15 days | ** | 15-20 days | 15-20 days |
| Johannesburg | ** | 15-20 days | 15-20 days | ** | ** | ** |
| Gaborone | ** | 10-15 days | 10-15 days | ** | ** | ** |
| Israel | ** | 3-5 days | 3-5 days | ** | ** | ** |
| Tokyo | ** | 3-5 days | 3-5 days | ** | ** | ** |
** Service not performed at this location. Stones received here will be shipped to another GIA location for grading or identification.